Tooth Therapy Dental Clinic (Phuket)
According to our open methodology, this clinic scored 50.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #12 of 15 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1250.2/100
- Best for Expats#1251.5/100
- Best for Dental Implants#1250/100
- Best for Emergency Dental Care#358.3/100
- Best Price Transparency#1332.1/100
- Best English-speaking Clinics#1154.7/100
- Best for Families / Children#456/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Offers conscious (awake) sedation only — nitrous oxide and oral sedation; not deep/general anaesthesia. [tooth-therapy-sedation]
Summary
Dental clinic in the Boat Lagoon marina complex in Koh Kaew, operating alongside a sister branch in Bangkok. Founded in 2001 as DC-one Dental Clinic and later rebranded as Tooth Therapy. The website lists a large roster of dentists with named specializations including orthodontics, implantology, oral-maxillofacial surgery and pediatric dentistry, and publishes dedicated emergency phone numbers. Prices are not published on the official website.
Formerly known as DC-one The Dental Clinic Phuket (opened 2007 at Boat Lagoon); the dc-one.com domain no longer resolves. Indicative third-party prices (WhatClinic): cleaning THB 1,000-1,900, composite filling THB 1,000, root canal THB 9,500-16,000, ceramic crown THB 15,000-18,000, implant THB 77,000-105,000.
Strengths
- Information Transparency: 16 of 20 points.
- Medical Infrastructure: 13 of 15 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- Reputation & Reviews: 6.5 of 13.5 verifiable points.
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed 30+ dentists listed across Bangkok and Phuket branches [s2] | 3/3 |
| ✓ | Dentist specializations listed Board certifications and fields listed per dentist [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details Separate phone/email/WhatsApp/LINE per branch [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ? | Address and map published Street address published; embedded map not verified | 0/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published No price list on official website [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-26 [tooth-therapy-refresh] | 3/6 |
| ◐ | Google review volume [tooth-therapy-refresh] | 0.5/3 |
| ◐ | Review recency [tooth-therapy-refresh] | 1.5/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms WhatClinic (Customer Service Award 2024), Qanomed [s3] [s4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital radiography listed as a service [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] [s2] | 2/2 |
| ✓ | Oral surgery Oral-maxillofacial surgery with board-certified surgeon [s1] [s2] | 2/2 |
| ✓ | Pediatric dentistry [s1] [s2] | 1.5/1.5 |
| ✓ | Emergency care Dedicated emergency phone numbers published [s1] | 1.5/1.5 |
| ✓ | Works with international patients English site; staff described as fully bilingual [s1] [s3] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] [s3] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations Detailed service descriptions on website [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Sat 09:00-18:00 per WhatClinic listing; not confirmed on own site [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Phuket", "English speaking dentist Phuket", "dental implants Phuket", "emergency dentist Phuket", "Phuket dental clinic for expats".
| ✗ | Mentioned for: best dentist Phuket [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Phuket [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Phuket [sq] | 0/1 |
| ✓ | Mentioned for: emergency dentist Phuket [sq] | 1/1 |
| ✗ | Mentioned for: Phuket dental clinic for expats [sq] | 0/1 |
| ✓ | Structured data on website JSON-LD found on homepage (checked 2026-07-04) [s1] | 1.5/1.5 |
| ✓ | Google indexing quality Own domain, site and subpages appear in search results [s1] | 2/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Chattariga Chatnarongchai [s2] | Endodontics | not verified |
| Dr. Sitthanon Wangsai [s2] | General Practice | not verified |
| Dr. Dueanpen Keetatrakul [s2] | Endodontics | not verified |
| Dr. Suthasinee Prajanuraks [s2] | Endodontics | not verified |
| Dr. Dollaporn Thakolwiboon [s2] | Esthetic and Operative Dentistry | not verified |
| Dr. Kochanipa Vanichvatana [s2] | Esthetic and Operative Dentistry | not verified |
| Dr. Piyamas Luppayawijit [s2] | Esthetic and Operative Dentistry | not verified |
| Dr. Ratcha Raksakmanut [s2] | Esthetic and Operative Dentistry | not verified |
| Dr. Napada Klinsontorn [s2] | General Dentistry | not verified |
| Dr. Prim Janjarussakul [s2] | General Dentistry | not verified |
| Dr. Thiphon Wacharawipas [s2] | General Dentistry | not verified |
| Dr. Thanida Leelayuttakarn [s2] | General Dentistry | not verified |
| Dr. Udaranee Rengreeb [s2] | General Dentistry | not verified |
| Dr. Vichayaporn Thamnukasetchai [s2] | General Dentistry | not verified |
| Dr. Kavisara Sukamalchitkul [s2] | Implantology | not verified |
| Dr. Jarinda Thaisangsa-nga [s2] | Oral-Maxillofacial Surgery | not verified |
| Dr. Sumaporn Maleewong [s2] | Oral-Maxillofacial Surgery | not verified |
| Dr. Wuttika Satitviboon [s2] | Oral-Maxillofacial Surgery | not verified |
| Dr. Patcha Wanjarrurat [s2] | Oral Surgery | not verified |
| Dr. Somkamol Vanichvatana [s2] | Orthodontics | not verified |
| Dr. Yupares Nimkarn [s2] | Orthodontics | not verified |
| Dr. Aungsuma Sumethchotimetha [s2] | Pediatric Dentistry | not verified |
| Dr. Donhathai Sittipongporn [s2] | Pediatric Dentistry | not verified |
| Dr. Methaphon Songvejkasem [s2] | Pediatric Dentistry | not verified |
| Dr. Oranuch Techatharathip [s2] | Pediatric Dentistry | not verified |
| Dr. Sirinthorn Teerayanont [s2] | Pediatric Dentistry | not verified |
| Dr. Supisara Piboonlapudom [s2] | Pediatric Dentistry | not verified |
| Dr. Tewarit Somkotra [s2] | Pediatric Dentistry | not verified |
| Dr. Kantapon Rattanaprukskul [s2] | Periodontology | not verified |
| Dr. Mana Naratippakorn [s2] | Periodontology | not verified |
| Dr. Phan Bhongsatiern [s2] | Periodontology | not verified |
| Dr. Sarisa Sootsukon [s2] | Periodontology | not verified |
| Dr. Wiputsinee Tuenaree [s2] | Periodontology | not verified |
| Dr. Anchalee Sriprajittichai [s2] | Prosthodontics | not verified |
| Dr. Chaowanart Ittharat [s2] | Prosthodontics | not verified |
| Dr. Kanoksiri Jriyasetapong [s2] | Prosthodontics | not verified |
| Dr. Chatchada Yuenyonglertsawat [s2] | Endodontics | not verified |
| Dr. Thitiya Phongtanapanich [s2] | Endodontics | not verified |
| Dr. Tipapat Attathom [s2] | Esthetic and Operative Dentistry | not verified |
| Dr. Ketkarn Sakultap [s2] | Esthetic Restorative and Implant Dentistry | not verified |
| Dr. Onrawiphan Promsalee [s2] | General Dentistry | not verified |
| Dr. Wiyada Buasai [s2] | Oral-Maxillofacial Surgery | not verified |
| Dr. Supattra Patavanich [s2] | Oral-Maxillofacial Surgery | not verified |
| Dr. Kannapat Piti-akarawat [s2] | Pediatric Dentistry | not verified |
| Dr. Ongart Rotsakuljong [s2] | Periodontology | not verified |
| Dr. Tippaluck Sawasdee [s2] | Prosthodontics | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: Address and map published
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.tooth-therapy.com |
|---|---|
| Phone | +66 76 600 900 |
| +66 93 579 2399 | |
| LINE | Tooththerapy |
| https://www.facebook.com/tooththerapy/ | |
| Google Maps | Map listing |
| Address | 20/131 Boat Lagoon, Park Plaza F, Thepkasattri Road, Koh Kaew, Phuket 83000, Phuket |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.tooth-therapy.com/ | Official website: contacts, addresses of both branches, service list, emergency numbers, English version, no published prices | 2026-07-04 |
| s2 | https://www.tooth-therapy.com/dentist/ | Dentist roster with names and specializations, including Phuket-branch specialists | 2026-07-04 |
| s3 | https://www.whatclinic.com/dentists/thailand/phuket-province/phuket… | Former DC-one listing (now titled Tooth Therapy): opened 2007, hours Mon-Sat 09:00-18:00, bilingual staff, indicative prices, ServiceScore 7.9/29 | 2026-07-04 |
| s4 | https://www.whatclinic.com/dentists/thailand/phuket-province/phuket… | Founded 2001 by Dr Yupares Nimkarn originally as DC-one Dental Clinic; ServiceScore 8.1 from 30 votes; Customer Service Award 2024 | 2026-07-04 |
| sq | search:best/english/implants/emergency/expats dentist Phuket | AI/search visibility scout check 2026-07-04: presence or absence in top results for the five fixed queries | 2026-07-04 |
| tooth-therapy-sedation | https://www.tooth-therapy.com/sedation | "Our conscious sedations are safe and effective... Nitrous Oxide sedation, Oral sedation" — patient stays aware/responsive. | 2026-08-25 |
| tooth-therapy-refresh | https://www.google.com/maps/place/Tooth+Therapy+Dental+Clinic+Phuke… | most recent visible review approx. 5 months before 2026-08-26 (Alexandr Listov) | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Re-verification 2026-08-26: confirmed website (tooth-therapy.com), Phuket branch address, and phone unchanged. Captured first-time Google rating 4.5 (8 reviews) with coordinates and Maps URL. |
| 2026-08-25 | License verification 2026-08-25 against Thailand's Private Healthcare Facility Verification registry: no clinic establishment license match found under the current name or the former 'DC-One' name; own site publishes no license number, but Thai trade name unconfirmed, so recorded null. All 30 named doctors recorded null against the Dental Council of Thailand register (Thai-script-only exact-match requirement confirmed live). |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Offers conscious (awake) sedation only — nitrous oxide and oral sedation; not deep/general anaesthesia. |
| 2026-08-25 | Re-verification 2026-08-25: Phuket location live at https://www.tooth-therapy.com, address/phone confirmed unchanged; site now names the Phuket location 'Tooth Therapy & Skin Elements Dental & Dermatology Clinic' (core 'Tooth Therapy' brand retained, noted but not changed in fields). Sedation page confirms conscious/awake sedation only (nitrous oxide, oral) — recorded in sedation research file. Google Maps unreachable this session, so reputation/geo were not re-checked. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-04 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about Tooth Therapy Dental Clinic (Phuket) Email us